| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | David Kuang, Columbia University | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Anne Cammett | Drexel University |
| Assistant Referee | ||
| Accountant | Amy Fairchild | Cornell University |
| Judge 1 | Kim Johnson | Boston College |
| Judge 2 | Martha Rasmussen | Michigan State Univ. |
| Judge 3 | Coco Gram Shean | New York University |
| Substitute |
Last Updated: Sat, Mar 09, 2024, 01:26PM (Competition local time)